• <tbody id="djn3r"><nobr id="djn3r"></nobr></tbody>
  • <progress id="djn3r"><bdo id="djn3r"></bdo></progress>

      <samp id="djn3r"></samp>
      <samp id="djn3r"></samp>

        <menuitem id="djn3r"></menuitem>

        1. <tbody id="djn3r"><nobr id="djn3r"><dfn id="djn3r"></dfn></nobr></tbody><samp id="djn3r"><ins id="djn3r"></ins></samp>
          1. <menuitem id="djn3r"><ins id="djn3r"></ins></menuitem>
          2. Packing List

            HomeSupportPacking List
            The packing details
            NO. Type P.W
            (g)
            Package Carton size
            (mm)
            Qty/box
            (Pcs)
            Qty/carton
            (Pcs)
            N.W
            (kg)
            G.W
            (kg)
            1 W11 5 Blister box+PE Foam+Paper box 340*270*175 100 1000 5.0 7.0
            2 W12W12T 27 Blister box+PE Foam+Paper box 365*260*182 25 250 6.8 8.0
            3 27 Plastic tube 665*195*120 22 330 8.9 10.5
            4 FH12 24 Cotton binding+Paper box 380*270*190 25 250 6.0 7.1
            5 FH12TP 36 Cotton binding+Paper box 346*233*240 30 300 10.8 12.1
            6 W14FH14L 7 Blister box+PE Foam+Paper box 385*290*168 100 1000 7.0 9.2
            7 W14T 12.5 Cotton binding+Paper box 375*245*200 100 1000 12.5 13.5
            8 FH14T/HV 15 Blister box+PE Foam+Paper box 250*375*215 50 500 7.5 8.5
            9 W16 6 Blister box+PE Foam+Paper box 365*270*177 100 1000 6.0 7.8
            10 FH17 7 Cotton binding+Paper box 470*255*175 100 2000 14.0 16.0
            11 W18 4 Blister box+PE Foam+Paper box 370*210*170 100 1000 4.0 4.6
            12 W20W20TP 23 Blister box 405*275*205 25 500 11.5 13.5
            13 FH28 6 Cotton binding+Paper box 470*255*175 100 2000 12.0 13.2
            14 W33W33T 12 Blister box+Paper box 355*270*205 100 1000 12.0 13.5
            15 W36 10 Cotton binding+Paper box 426*268*138 50 1000 10.0 12.5
            16 W15FH15-25 12 Blister box+PE Foam+Paper box 345*230*175 50 500 6.0 7.0
            17 FH19 3 Plastic tube+Paper box 585*277*100 1500 3000 9.0 11.0
            18 FH37 37 Blister box+Paper box 245*215*20 20 200 7.4 8.5
            19 FH39 18 Cotton binding+Paper box 346*233*240 75 750 13.5 14.5
            20 FH39S 18 Blister box+PE Foam+Paper box 375*255*222 50 500 9.0 10.1
            21 FH48 8 Blister box+PE Foam+Paper box 367*247*170 50 500 4.0 5.1
            22 FH50 16.5 Blister box+PE Foam+Paper box 470*317*195 50 500 8.3 9.4
            23 FH51 86 Blister box+PE Foam+Paper box 345*250**280 10 100 8.6 9.6
            24 W15LFH15L-2 15 Blister box+Paper box 345*230*175 50 500 7.5 9.0
            25 FH21L 38 Paper box 445*300*285 14 280 10.6 12.5
            26 FH22L 50 Paper box 450*300*290 12 240 12.0 13.2
            27 FH27L 60 Paper box 455*300*285 20 100 6.0 9.0
            28 FH29LFH29LA 270 Paper box 450*300*290 3 60 16.2 17.1
            29 FH31LFH31LA 82 Paper box 450*300*290 8 160 13.1 14.3
            30 FH31L-100 90 Paper box 450*300*290 8 160 14.4 15.6
            31 FH31LA-100 90 Paper box 450*300*290 11 220 19.8 21.0
            32 W35LFH35L-40 12 Cotton binding+Paper box 345*241*185 50 500 6.0 6.7
            33 FH42L 7 Blister box+Paper box 350*260*160 100 1000 7.0 8.0
            34 FH44L 8 Cotton binding+Paper box 240*220*190 100 1000 8.0 9.0
            35 FH13 2.2 Plastic tube+Paper box 350*220*85 500 2000 4.4 5.6
            36 FH32 5 Plastic tube+Paper box 570*305*130 25 2000 10.0 12.6
            37 FH38/38A 5 Plastic tube+Paper box 455*295*115 1000 2000 10.0 12.6
            38 FH49 2 Plastic tube+Paper box 507*278*246 1000 4000 8.0 9.5
            39 FH20FH20T 20.7 Blister box+PE Foam+Paper box 434*299*222 50 500 10.4 11.5
            40 W27LA 95 Blister box 437*290*145 20 100 9.5 10.6
            41 W30L 44 Blister box+Paper box 397*297*175 50 300 13.2 14.3
            42 FH61NE 64 Blister box+PE bag 445*300*220 60 180 11.5 12.6
            43 FH62NE 200 Blister box+PE bag 445*300*220 25 75 15.0 16.2
            44 FH63NE 165 Blister box+PE bag 445*300*220 20 100 16.5 17.5
            45 FH66NE-100 145 Blister box+PE bag 305*240*185 30 90 13.1 14.2
            46 FH66NE-160 155 Blister box+PE bag 305*240*185 15 90 14.0 15.0
            47 FH66NE-200 215 15 90 19.4 20.3
            48 FH55T 20 Blister box+PE Foam+Paper box 365*240*205 50 500 10.0 11.0
            49 FH55F 22 Blister box+PE Foam+Paper box 374*312*222 50 500 11.0 12.0
            50 FH55S 25 Blister box+PE Foam+Paper box 374*362*222 50 500 12.5 13.5

            ADD

            NO.130 Qunxian Road, Nanhu Jiaxing City, Zhejiang
            Your message has been sent. Thank you!
            ×
            金瓶梅视频